6.1.1. Resident population by sex, 1 January (2001–)*(2/3)

< >
Name Level 2008 2009 2010 2011 2012 2013 2014
of territorial units
Males
Budapest capital, regiona 776 470 781 124 786 352 792 788 797 738 801 905 807 055
Pest county, regionb 575 037 584 011 593 107 596 976 585 015 587 559 588 695
Central Hungary large regionc 1 351 507 1 365 135 1 379 459 1 389 764 1 382 753 1 389 464 1 395 750
Fejér county 207 490 207 320 206 823 206 173 204 097 203 820 203 106
Komárom-Esztergom county 152 072 152 102 151 140 150 600 145 635 144 973 144 010
Veszprém county 175 193 174 526 173 680 172 475 170 884 169 612 168 517
Central Transdanubia region 534 755 533 948 531 643 529 248 520 616 518 405 515 633
Győr-Moson-Sopron county 214 828 216 084 216 670 217 447 214 994 216 831 217 843
Vas county 125 752 125 343 124 558 123 770 123 265 122 825 122 480
Zala county 138 959 138 303 137 457 136 659 135 002 134 322 133 435
Western Transdanubia region 479 539 479 730 478 685 477 876 473 261 473 978 473 758
Baranya county 188 194 187 349 186 763 185 656 180 191 178 392 177 096
Somogy county 154 682 153 244 152 580 151 381 151 175 150 997 149 858
Tolna county 114 045 112 923 111 988 110 734 111 043 110 401 109 451
Southern Transdanubia region 456 921 453 516 451 331 447 771 442 409 439 790 436 405
Transdanubia large region 1 471 215 1 467 194 1 461 659 1 454 895 1 436 286 1 432 173 1 425 796
Borsod-Abaúj-Zemplén county 337 781 333 620 329 440 325 677 328 067 325 019 321 604
Heves county 149 270 148 066 146 632 144 892 145 795 144 606 143 442
Nógrád county 100 353 99 226 97 962 96 693 97 008 96 145 95 011
Northern Hungary region 587 404 580 912 574 034 567 262 570 870 565 770 560 057
Hajdú-Bihar county 260 143 259 447 259 001 258 294 260 340 259 518 258 866
Jász-Nagykun-Szolnok county 191 898 189 833 187 862 185 848 187 349 185 762 184 312
Szabolcs-Szatmár-Bereg county 273 260 270 719 268 348 265 853 271 050 270 410 269 675
Northern Great Plain region 725 301 719 999 715 211 709 995 718 739 715 690 712 853
Bács-Kiskun county 253 544 252 035 251 418 249 858 248 348 247 804 246 650
Békés county 180 246 177 561 175 085 172 739 173 237 171 614 169 829
Csongrád-Csanád county 200 345 200 214 200 034 199 388 194 433 193 438 192 456
Southern Great Plain region 634 135 629 810 626 537 621 985 616 018 612 856 608 935
Great Plain and North large region 1 946 840 1 930 721 1 915 782 1 899 242 1 905 627 1 894 316 1 881 845
Total country 4 769 562 4 763 050 4 756 900 4 743 901 4 724 666 4 715 953 4 703 391
Females
Budapest capital, regiona 925 827 931 086 935 204 940 897 929 757 933 806 937 610
Pest county, regionb 619 983 629 279 636 773 640 585 628 308 630 613 632 053
Central Hungary large regionc 1 545 810 1 560 365 1 571 977 1 581 482 1 558 065 1 564 419 1 569 663
Fejér county 221 082 220 975 220 593 219 947 217 830 217 266 216 400
Komárom-Esztergom county 162 577 162 348 161 291 160 811 158 229 157 478 156 667
Veszprém county 186 427 185 861 185 127 184 098 182 914 181 553 180 490
Central Transdanubia region 570 086 569 184 567 011 564 856 558 973 556 297 553 557
Győr-Moson-Sopron county 229 556 230 949 231 765 232 520 229 941 231 481 232 475
Vas county 136 125 135 607 134 806 133 918 132 950 132 469 132 100
Zala county 152 719 151 901 151 134 150 384 148 247 147 351 146 188
Western Transdanubia region 518 400 518 457 517 705 516 822 511 138 511 301 510 763
Baranya county 208 439 207 562 206 995 205 799 200 713 198 750 196 888
Somogy county 170 342 168 953 167 998 166 566 167 603 167 099 165 654
Tolna county 124 386 122 951 121 662 120 449 120 490 119 541 118 545
Southern Transdanubia region 503 167 499 466 496 655 492 814 488 806 485 390 481 087
Transdanubia large region 1 591 653 1 587 107 1 581 371 1 574 492 1 558 917 1 552 988 1 545 407
Borsod-Abaúj-Zemplén county 371 853 367 540 363 331 359 116 360 855 357 331 353 395
Heves county 167 604 166 375 164 822 163 093 163 380 161 730 160 061
Nógrád county 109 829 108 411 106 955 105 226 105 726 104 610 103 381
Northern Hungary region 649 286 642 326 635 108 627 435 629 961 623 671 616 837
Hajdú-Bihar county 283 659 282 745 282 297 281 380 283 112 281 834 280 641
Jász-Nagykun-Szolnok county 207 302 205 058 202 913 200 904 202 677 200 892 199 177
Szabolcs-Szatmár-Bereg county 297 758 294 607 292 081 289 643 294 267 293 243 291 704
Northern Great Plain region 788 719 782 410 777 291 771 927 780 056 775 969 771 522
Bács-Kiskun county 280 166 278 344 277 000 274 983 273 504 272 126 270 242
Békés county 196 411 193 761 191 471 189 063 189 425 187 539 185 370
Csongrád-Csanád county 223 794 223 612 223 206 222 439 217 331 216 133 214 933
Southern Great Plain region 700 371 695 717 691 677 686 485 680 260 675 798 670 545
Great Plain and North large region 2 138 376 2 120 453 2 104 076 2 085 847 2 090 277 2 075 438 2 058 904
Total country 5 275 839 5 267 925 5 257 424 5 241 821 5 207 259 5 192 845 5 173 974
Total
Budapest capital, regiona 1 702 297 1 712 210 1 721 556 1 733 685 1 727 495 1 735 711 1 744 665
Pest county, regionb 1 195 020 1 213 290 1 229 880 1 237 561 1 213 323 1 218 172 1 220 748
Central Hungary large regionc 2 897 317 2 925 500 2 951 436 2 971 246 2 940 818 2 953 883 2 965 413
Fejér county 428 572 428 295 427 416 426 120 421 927 421 086 419 506
Komárom-Esztergom county 314 649 314 450 312 431 311 411 303 864 302 451 300 677
Veszprém county 361 620 360 387 358 807 356 573 353 798 351 165 349 007
Central Transdanubia region 1 104 841 1 103 132 1 098 654 1 094 104 1 079 589 1 074 702 1 069 190
Győr-Moson-Sopron county 444 384 447 033 448 435 449 967 444 935 448 312 450 318
Vas county 261 877 260 950 259 364 257 688 256 215 255 294 254 580
Zala county 291 678 290 204 288 591 287 043 283 249 281 673 279 623
Western Transdanubia region 997 939 998 187 996 390 994 698 984 399 985 279 984 521
Baranya county 396 633 394 911 393 758 391 455 380 904 377 142 373 984
Somogy county 325 024 322 197 320 578 317 947 318 778 318 096 315 512
Tolna county 238 431 235 874 233 650 231 183 231 533 229 942 227 996
Southern Transdanubia region 960 088 952 982 947 986 940 585 931 215 925 180 917 492
Transdanubia large region 3 062 868 3 054 301 3 043 030 3 029 387 2 995 203 2 985 161 2 971 203
Borsod-Abaúj-Zemplén county 709 634 701 160 692 771 684 793 688 922 682 350 674 999
Heves county 316 874 314 441 311 454 307 985 309 175 306 336 303 503
Nógrád county 210 182 207 637 204 917 201 919 202 734 200 755 198 392
Northern Hungary region 1 236 690 1 223 238 1 209 142 1 194 697 1 200 831 1 189 441 1 176 894
Hajdú-Bihar county 543 802 542 192 541 298 539 674 543 452 541 352 539 507
Jász-Nagykun-Szolnok county 399 200 394 891 390 775 386 752 390 026 386 654 383 489
Szabolcs-Szatmár-Bereg county 571 018 565 326 560 429 555 496 565 317 563 653 561 379
Northern Great Plain region 1 514 020 1 502 409 1 492 502 1 481 922 1 498 795 1 491 659 1 484 375
Bács-Kiskun county 533 710 530 379 528 418 524 841 521 852 519 930 516 892
Békés county 376 657 371 322 366 556 361 802 362 662 359 153 355 199
Csongrád-Csanád county 424 139 423 826 423 240 421 827 411 764 409 571 407 389
Southern Great Plain region 1 334 506 1 325 527 1 318 214 1 308 470 1 296 278 1 288 654 1 279 480
Great Plain and North large region 4 085 216 4 051 174 4 019 858 3 985 089 3 995 904 3 969 754 3 940 749
Total country 10 045 401 10 030 975 10 014 324 9 985 722 9 931 925 9 908 798 9 877 365
*Population numbers between 2001 and 2011 are based on the census 1st February 2001, while population number data from 2012 are calculated on the basis of the census 1st October 2011.  aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011